FERRO ALLOYS
- Home
- FERRO ALLOYS
Ferrosilicon is used as a source of silicon to reduce metals from their oxides and to deoxidize steel and acts a heat blocker by preventing loss of carbon from the molten steel.
| Si % | Al % | C % | P % | S % | |
| FeSi 65 % | 65 min | 1.50 max | 0.15 max | 0.03 max | 0.02 max |
| FeSi 70% | 70 min | 1.50 max | 0.15 max | 0.03 max | 0.02 max |
| FeSi 70% Low Al | 70 min | 0.8 max | 0.15 max | 0.03 max | 0.02 max |
| FeSi 72% | 75 min | 1.50 max | 0.05 max | 0.03 max | 0.02 max |
| FeSi 75% | 75 min | 1.20% | 0.03 max | 0.03 max | 0.02 max |
| SIZE: | 1-3 mm / 3-10 mm / 10-50 mm / 10-100 mm / As per Customer’s Requirement | ||||
| PACKING: | Customizable as per customer’s requirement – 1 mt Jumbo Bag / 50Kg bags / 25Kg Bags | ||||
Ferro-manganese is used mainly in the steel industry for desulphurisation of steel as a deoxidizer. Manganese can also be used for hardening.
| Mn % | C % | Si % | P % | S % | |
| FeMn HC 65% | 65 – 70 | 06-Aug | 1.50 max | 0.25 max | 0.03 max |
| FeMn HC 70% | 70 – 75 | 06-Aug | 1.50 max | 0.25 max | 0.03 max |
| FeMn High Carbon | 70 – 75 | 06-Aug | 1 .50 max | 0.25 max | 0.03 max |
| FeMn HC Low P 70 | 70 – 75 | 06-Aug | 1.50 max | 0.10 max | 0.03 max |
| FeMn HC Low P 72 | 72 – 74 | 06-Aug | 1.50 max | 0.10 max | 0.03 max |
| FeMn HC Low P 75 | 75 – 80 | 06-Aug | 1.50 max | 0.10 max | 0.03 max |
| FeMn MC | 70 – 75 | 1.50 max | 4 max | 0.20 max | 0.03 max |
| FeMn MC | 70 – 75 | 1.50 max | 2 max | 0.20 max | 0.03 max |
| FeMn MC | 80 – 85 | 1.50 max | 1.50 max | 0.20 max | 0.03 max |
| FeMn LC | 70 – 75 | 0.5 max | 3 max | 0.025 max | 0.03 max |
| FeMn LC | 80 – 85 | 0.5 max | 1.5 | 0.025 max | 0.03 max |
| SIZE: | 10-50 mm / 10-100 mm / As per Customer’s Requirement | ||||
| Packing: | Customizable as per customer’s requirement. | ||||
Ferro-chrome is added to steel for hardness and strength in Steel Foundries. Chrome also helps in making stainless steel.
| Cr % | C % | Si % | P % | S % | ||||||
| FeCr HC-Charge CR | 55 – 60 | 6 – 8 | 3 max | 0.03 max | 0.03 max | |||||
| FeCr HC | 60 – 65 | 6 – 8 | 4 max | 0.02 max | 0.02 max | |||||
| FeCr HC – Low Silicon | 60 – 65 | 6 – 8 | 2 max | 0.02 max | 0.02 max | |||||
| FeCr MC | 60 – 65 | 0.5 – 1.5 | 1 max | 0.03 max | 0.03 max | |||||
| FeCr LC | 65 – 70 | 0.1 max | 1 max | 0.03 max | 0.03 max | |||||
| FeCr LC high purity | 65 – 70 | 0.03 max | 1 max | 0.03 max | 0.03 max | |||||
| Size | 10-50 mm / 10-100 mm / As per Customer’s Requirement | |||||||||
| Packing | Customizable as per customer’s requirement | |||||||||
Ferro phosphorus is used mainly as the additives in the foundry industry to improve the wearing and corrosion resistance and to improve cutability.
| P % | Si % | C % | S % | Ti % | ||||||
| FeP | 23-28 | 2 max | 0.2 max | 0.2 max | 3 max | |||||
| FeP – Low Titanium | 23-28 | 2 max | 0.2 max | 0.2 max | 0.5 max | |||||
| FeP – Extra Low Titanium | 23-28 | 2 max | 0.2 max | 0.2 max | 0.05 max | |||||
| Size | 10-50 mm / 10-100 mm / As per Customer’s Requirement | |||||||||
| Packing | Customizable as per customer’s requirement | |||||||||
Ferro Sulphur is mainly used in metallurgy to provide major sulphur content – steel or any other alloy.
| S % | Fe % | AI % | |||
| FeSulphur | 25% to 30 | Balance | 1 max | ||
| Size | 10-50 mm / 10-100 mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||
Calcium Silicide or Ferro Silicon Calcium is used as deoxidizer and desulfurizer in steel smelting.
| Si % | Ca % | S % | P % | |
| FeSiCa 5830 | 55 – 60 | 25 – 30 | 0.05 | 0.05 |
| Size | 10-50 mm / 10-100 mm / As per customer’s requirement | |||
| Packing | Customizable as per customer’s requirement | |||
Ferro boron helps improve the hardenability of Carbon and Manganese in low alloy steels.
| B % | Si % | C % | AI % | S | |
| 15 – 20 | 1.5 max | 0.5 max | 0.5 max | 0.05 | |
| Size | 10-50 mm / 10-100 mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||
It can be used as a de-oxidant, – modify non-metallic inclusions and – fix uncombined nitrogen particularly in boron steels.
| Zr % | Si % | AI % | C % | P % | |
| FeSiZr25 | 25 – 30 | 44 – 48 | 1.5 max | 0.15 max | 0.03 max |
| FeSiZr35 | 35 – 40 | 44 – 48 | 1.5 max | 0.15 max | 0.03 max |
| Size | 10-50 mm / 10-100 mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||