FERRO SILICO MAGNESIUM AND INOCULANTS
- Home
- FERRO SILICO MAGNESIUM AND INOCULANTS
Nodularization is a mechanism of metal treatment using special additives to modify the graphite morphology from its naturally occurring flake form to globular nodules. To suit the different applications at foundries, SNAM produces different grades of Nodulant with an aim to provide customized solufions to meet the different casting and process requirements.
GRADE | Si (%) | Mg (%) | TRE (%) | Ca (%) | AI (%) |
SNAM MG* 5522 | 43 – 48 | 4.8-5.2 | 1.5-2.0 | 1.5-2.0 | 1 MAX |
SNAM MG* 5522 | 43 – 48 | 5.0-5.5 | 1.5-2.0 | 1.8-2.2 | 1 MAX |
SNAM MG° 5911 | 43 – 48 | 5.5-6.2 | 0.8-1.2 | 0.8-1.2 | 1 MAX |
SNAM MG° 6001 | 43 – 48 | 5.5-6.5 | NIL | 1.0-1.4 | 1 MAX |
SNAM MG® 7013 | 43 – 48 | 6.5-7.5 | 0.8-1.2 | 2.5-3.0 | 1 MAX |
SNAM MG 7012 | 43 – 48 | 6.5-7.5 | 0.8-1.2 | 2.0-2.5 | 1 MAX |
SNAM MG® 6811L | 43 – 48 | 6.5-7.0 | 0.4-0.6 | 0.8-1.2 | 1 MAX |
SNAM MG® 6811 | 43 – 48 | 6.5-7.0 | 0.8-1.2 | 0.8-1.2 | 1 MAX |
SNAM MG® 9011 | 43 – 48 | 8.0-10.0 | 0.8-1.2 | 0.8-1.2 | 1 MAX |
SNAM MG 8533 | 43 – 48 | 8.0-9.0 | 3.0-.3.5 | 3.0-3.5 | 1 MAX |
SNAM MG® CGMG | 43 – 48 | 5.5-6.5 | 5.0-6.0 | 1.75-2.25 | 1 MAX |
SNAM MG® LAMG | 43 – 48 | 5.0-6.0 | La.0.5-0.75 | 0.8-1.2 | 1 MAX |
SNAM MG® LAMG3 | 43 – 48 | 5.5-6.15 | La.0.35-0.55 | 2.8-3.3 | 0.4-1 MAX |
Note: Ferro Silicon Magnesium Alloy with other specifications may also be supplied. | |||||
Standard Sizes: 5-20 mm,2-20 mm, 10-20 mm,10-25 mm (Can also be supplied according to customer’s requirement.), | |||||
Standard Packing: 25 kgs Bags, 50 kgs Bags,250 kgs Bags, 1000 kgs Bags, 100 kgs Drums & 250 kgs Drums. Can also supply according to customer’s requirement |
Inoculation basically promotes heterogeneous graphite nucleation by introducing elements that transform the structure from undercooled graphite to fully flake or spheroidal graphite thus avoiding the formation of carbides (cemenfite) along with promoting the formation of graphite, reduction in shrinkage, increases ductility and machinability. SNAM offers a wide range of customised Inoculants aimed at providing the solution that the customer is
looking for.
PRODUCTS | Si (%) | Ba (%) | Sr (%) | Zr (%) | TRE (%) | AI (%) | Ca (%) | Mn (%) | Bi (%) |
SNAM FESICAL | 70-75 | 0.6-1.5 | 0.6-1.5 | ||||||
SNAM HIAL | 70-75 | 3.5-4.5 | 0.5-1.5 | ||||||
SNAM ZIMAN | 60.69 | 0.3-1.0 | 2.0-3.0 | 0.5-1.5 | 0.5-2.0 | 1.9-2.8 | |||
SNAM HIMAN | 60.65 | 0.4-6.0 | 1.0-1.5 | 1.0-1.5 | 9.0-11.0 | ||||
SNAM HIZIMAN | 62-69 | 0.3-1.0 | 03-May | 0.5-1.5 | 0.5-2 | 2.8-4.5 | |||
SNAM STRON 75 | 70-7S | 0.6-1.0 | 0.5 MAX | 0.1 MAX | |||||
SNAM STRON 50 | 46-50 | 0.6-1.0 | 0.5 MAX | 0.1 MAX | |||||
SNAM STRON (E) | 70-75 | 0.6-1.0 | 1-1.5 | 0.5 MAX | 0.1 MAX | ||||
SNAM RECALL | 70-75 | Ce 1.5-2 | 0.5-1.0 | 0.5-1.0 | |||||
SNAM BACAL 50 | 50-60 | 0.75-1.25 | 0.75-1.25 | 0.75-1.25 | |||||
SNAM HI BACAL | 65-75 | 2.0-3.0 | 0.5-1.5 | 1.0-2.0 | |||||
SNAM HIBACAL 50 | 50-60 | 2.0-3.0 | 0.5-1.5 | 1.0-2.0 | |||||
SNAM ZIRCAL | 70-75 | 1.0-2.0 | 1.0-1.5 | 1.5-2.5 | |||||
SNAM BIAL | 60-70 | 0.6-1.0 | 0.8-1.5 | 1.0-1.5 | 0.8-1.0 | ||||
SNAM LACAL | 50-60 | La: 1.75- 2.25 | 0.8-1.25 | 1.8-2.5 | |||||
SNAM XBACAL | 60-65 | 7.0-11.0 | 0.8-1.5 | 0.8-1.5 | |||||
Standard Sizes: 0.2-0.7mm, 0.7-3mm, 3-6mm,6-12mm (Can also be supplied according to customer’s requirement.) | |||||||||
Standard Packing: 25 kgs Bags, 50 kgs Bags, 250 kgs Bags, 1000 kgs Bags, 100 kgs Drums & 250 kgs Drums. Can also supply according to customer’s requirement. |