NOBLE FERRO ALLOYS
- Home
- NOBLE FERRO ALLOYS
01. Ferro Molybdenum Lumps or Ferro Moly
02. Ferro Nickle
03. Ferro Vanadium
04. Ferro Niobium
05. Ferro Titanium
06 . Ferro Aluminium
07 . Ferro Tungsten
01. Ferro Molybdenum Lumps or Ferro Moly
| Mo % | C % | Si % | S % | P % | |
| FeMo | 60 – 65 | 0.1 max | 1.5 max | 0.3 max | 0.2 max |
| Size | 10 to 100mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||
02. Ferro Nickle
| Ni % | C % | Si % | S % | P % | |
| FeNi | 35 – 40 | 0.1 max | 1.5 max | 0.3 max | 0.2 max |
| Size | 10 to 100mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||
03. Ferro Vanadium
| V % | C % | Si % | S % | P % | |
| FeV 50 | 40 – 55 | 0.1 max | 1.5 max | 0.3 max | 0.2 max |
| FeV 70 | 70 – 75 | 0.1 max | 1.5 max | 0.3 max | 0.2 max |
| Size | 10 to 100mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||
04. Ferro Niobium
| Nb % | C % | Si % | S % | P % | |
| FeNb 65 | 65 – 70 | 0.1 max | 1.5 max | 0.3 max | 0.2 max |
| Size | 10 to 100mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||
05. Ferro Titanium
| Ti % | C % | Si % | S % | P % | |
| FeTi 25 | 25 – 30 | 0.1 max | 3 max | 0.3 max | 0.2 max |
| FeTi 35 | 35 – 40 | 0.1 max | 2 max | 0.3 max | 0.2 max |
| FeTi 70 | 70 – 75 | 0.1 max | 1 max | 0.3 max | 0.2 max |
| Size | 10 to 100mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||
06 . Ferro Aluminium
| AI % | C % | Si % | S % | P % | |
| FeTi 25 | 25 – 30 | 0.1 max | 4 max | 0.3 max | 0.2 max |
| FeTi 35 | 35 – 40 | 0.1 max | 2 max | 0.3 max | 0.2 max |
| FeTi 70 | 70 – 75 | 0.1 max | 1 max | 0.3 max | 0.2 max |
| Size | 10 to 100mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||
07 . Ferro Tungsten
| W % | C % | Si % | S % | P % | |
| FeW 50 | 50 – 55 | 0.1 max | 2 max | 0.3 max | 0.2 max |
| FeW 70 | 70 -75 | 0.1 max | 1 max | 0.3 max | 0.2 max |
| Size | 10 to 100mm / As per customer’s requirement | ||||
| Packing | Customizable as per customer’s requirement | ||||